Filtron Edge or Long Wavelength Pass Filters
Filtron Edge or Long Wavelength Pass Filters block light from the Ultraviolet to the near infra-red (NIR) in wavelengths from 400 nanometers (nm) to 800 nm. Our Filtron E-Series Edge or Long Wavelength Pass Filters are perfect light management solutions compared to glass, which is typically more expensive, does not machine or mold easily, and sheet size can be restrictive or prohibitive. The Filtron Edge Filters are available in resin form for molding, as well as in standard 24″ x 36″ and 36″ x 48″ acrylic sheets, 6″ x 6″ polycarbonate plates, or custom sizes.
- View and learn more about Filtron Edge or Long Wavelength Pass Filters in the chart below.
CONTACT US
Click here to get contact information for obtaining more product information, getting a quote, placing an order, obtaining order status, getting technical support, or for reaching one of our global distributors.
| | | | | | | | | | |
---|
Filtron Edge or Wavelength Pass Filters | | | | | | | | | | |
PRODUCT INFORMATION | | | | SPECTRAL CHARACHTERISTICS | | | | | | |
Color | Filter Name | Dimensions | Product # | Stop Band Limit @ 5% Transmission | Edge Wavelength @ 50% Transmission | Pass Band Limit @ 80% Transmission | PLT | X | Y | Filter Charts |
| | | | | | | | | | click to enlarge |
 Water White | E400 | 0.125x24x36 | B9836-1 | ≥ 394nm | 398 +/- 6nm | ≤ 415nm | 87% | 0.3112 | 0.3178 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Faint Yellow | E420 | 0.125x24x36 | B9836-2 | ≥ 397nm | 420 +/- 6nm | ≤ 436nm | 84% | 0.3166 | 0.3259 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Yellow | E465 | 0.125x24x36 | B9836-3 | ≥ 454nm | 465 +/- 6nm | ≤ 496nm | 81% | 0.3893 | 0.4666 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Faint Yellow | E520 | 0.125x24x36 | B9836-4 | ≥ 480nm | 520 +/- 6nm | ≤ 541nm | 61% | 0.4829 | 0.5073 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Light Orange | E540 | 0.125x24x36 | B9836-5 | ≥ 524nm | 540 +/- 6nm | ≤ 566nm | 55% | 0.5350 | 0.4630 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Orange | E560 | 0.125x24x36 | B9836-6 | ≥ 534nm | 560nm +/- 6nm | ≤ 568nm | 41% | 0.5745 | 0.4240 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Deep Orange | E570 | 0.125x24x36 | B9836-7 | ≥ 546nm | 570nm +/- 6nm | ≤ 611nm | 32% | 0.6035 | 0.3958 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Orange/Red | E600 | 0.125x24x36 | B9836-8 | ≥ 585nm | 600nm +/- 6nm | ≤ 626nm | 18% | 0.6553 | 0.3443 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Deep Red | E640 | 0.125x24x36 | B9836-12 | ≥ 605nm | 640nm +/- 6nm | ≤ 673nm | 3.80% | 0.7143 | 0.2857 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Deep Red | E680 | 0.125x24x36 | B9836-14 | ≥ 650nm | 680nm +/- 6nm | ≤ 712nm | 20% | 0.7078 | 0.2894 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Deep Red | E730 | 0.125x24x36 | B9836-15 | ≥ 701nm | 730nm +/- 6nm | ≤ 754nm | 0.1% | 0.7048 | 0.2787 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Black | E770 | 0.125x24x36 | B9836-16 | ≥ 747nm | 770nm +/- 6nm | ≤ 806nm | 0.1% | 0.6396 | 0.3574 |  |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
 Black | E800 | 0.125x24x36 | B9836-17 | ≥ 771nm | 800nm +/- 6nm | ≤ 825nm | 0.00% | 0.6396 | 0.3574 |  |
| | | | | | | | | | |
| | | | | | | | | | |
The export of Gentex Corporation products from the U.S. to a foreign entity or party is subject to U.S. International in Arms Regulations (22 CFR 120-130) or U.S. Export Administration Regulations (15 CFR 730-774), as applicable. For more information about export classification of a specific product, please contact Gentex.